| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 146957 | Anthony Madden | Trousdale County (Trousdale) |
|
| Participant | Anthony Madden |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||
| Total Required Points | 14 | ||||||||||||||||||||||||||||||
| Total Internal Points | 5 | ||||||||||||||||||||||||||||||
| Total External Points | 14 | ||||||||||||||||||||||||||||||
| Total Earned Points | 19 | ||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: