| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 146897 | Logan Scott Babb | Roane County (Roane) |
|
| Participant | Logan Scott Babb |
|---|
| Participation Status | Current | |||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||
| Total Required Points | 14 | |||||||||||||||||||||
| Total Internal Points | 5 | |||||||||||||||||||||
| Total External Points | 7 | |||||||||||||||||||||
| Total Earned Points | 12 | |||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: