| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 147672 | Zachariah Jessee | Sullivan County (Sullivan) |
|
| Participant | Zachariah Jessee |
|---|
| Participation Status | Current | ||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||
| Total Required Points | 12 | ||||||
| Total Internal Points | 0 | ||||||
| Total External Points | 5 | ||||||
| Total Earned Points | 5 | ||||||
| Completed Courses | |||||||
|
If you have a question regarding your points or classes taken, please contact: