| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 148000 | Zachary Kelley | Tipton County (Tipton) |
|
| Participant | Zachary Kelley |
|---|
| Participation Status | Current | ||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||
| Total Required Points | 14 | ||||||||||||
| Total Internal Points | 0 | ||||||||||||
| Total External Points | 8 | ||||||||||||
| Total Earned Points | 8 | ||||||||||||
| Completed Courses | |||||||||||||
|
If you have a question regarding your points or classes taken, please contact: