| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 148036 | Tim Conley | Davidson County (Davidson) |
|
| Participant | Tim Conley |
|---|
| Participation Status | Current | ||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||||||||||||||
| Total Required Points | 14 | ||||||||||||||||||||||||||||||
| Total Internal Points | 3 | ||||||||||||||||||||||||||||||
| Total External Points | 11 | ||||||||||||||||||||||||||||||
| Total Earned Points | 14 | ||||||||||||||||||||||||||||||
| Completed Courses | |||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact:
Pesticides.CEU@tn.gov or call Bonnie Potter at (615) 837-5148