| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 148374 | Wayne Andrew Harvey | Coffee County (Coffee) |
|
| Participant | Wayne Andrew Harvey |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||
| Total Required Points | 14 | |||||||||||||||||||||||||||
| Total Internal Points | 45 | |||||||||||||||||||||||||||
| Total External Points | 0 | |||||||||||||||||||||||||||
| Total Earned Points | 45 | |||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: