| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 148516 | Cristian Mendoza | Davidson County (Davidson) |
|
| Participant | Cristian Mendoza |
|---|
| Participation Status | Current | ||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||
| Total Required Points | 14 | ||||||||||||||||||
| Total Internal Points | 14 | ||||||||||||||||||
| Total External Points | 9 | ||||||||||||||||||
| Total Earned Points | 23 | ||||||||||||||||||
| Completed Courses | |||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: