| License Number | Name | County | Program Participation Information | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 134929 | Julia Willingham | Hamilton County (Hamilton) |
|
| Participant | Julia Willingham |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Participation Status | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Required Points | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Internal Points | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total External Points | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Earned Points | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: