| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 151075 | Thomas Ray Gould | Blount County (Blount) |
|
| Participant | Thomas Ray Gould |
|---|
| Participation Status | Current | ||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||||||||||||||
| Total Required Points | 7 | ||||||||||||||||||
| Total Internal Points | 5 | ||||||||||||||||||
| Total External Points | 0 | ||||||||||||||||||
| Total Earned Points | 5 | ||||||||||||||||||
| Completed Courses | |||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: