| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 151356 | Douglas Jay Klinzing | Hamblen County (Hamblen) |
|
| Participant | Douglas Jay Klinzing |
|---|
| Participation Status | Current | ||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||
| Total Required Points | 7 | ||||||
| Total Internal Points | 12 | ||||||
| Total External Points | 0 | ||||||
| Total Earned Points | 12 | ||||||
| Completed Courses | |||||||
|
If you have a question regarding your points or classes taken, please contact: