Item type | Item Field #1 | Item Field #2 | Item Field #3 | Item Field #4 |
---|---|---|---|---|
Sushi Temperatures (Sushi temp) | Tuna | 37 | Cold Holding | Preparation cooler |
Sushi Temperatures (Sushi temp) | Salmon | 37 | Cold Holding | Preparation cooler |
Sushi Temperatures (Sushi temp) | Shredded Crab Meat | 39 | Cold Holding | Preparation cooler |
Sushi Temperatures (Sushi temp) | Tuna | 39 | Cold Holding | Reach in Cooler |
Sushi Temperatures (Sushi temp) | Crab Meat | 39 | Cold Holding | Reach in Cooler |
Sushi Temperatures (Sushi temp) |