Item type | Item Field #1 | Item Field #2 | Item Field #3 | Item Field #4 |
---|---|---|---|---|
Sushi Temperatures (Sushi temp) | Salmon | 39 | Cold Holding | Preparation cooler |
Sushi Temperatures (Sushi temp) | Sliced Salmon | 37 | Cold Holding | Preparation cooler |
Sushi Temperatures (Sushi temp) | Sliced Tuna | 31 | Cold Holding | Preparation cooler |
Sushi Temperatures (Sushi temp) | Shrimp | 32 | Cold Holding | Preparation cooler |
Sushi Temperatures (Sushi temp) | Cucumber Strips | 32 | Cold Holding | Preparation cooler |
Sushi Temperatures (Sushi temp) |