| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 8243 | Jeffery D Via | Fayette County (Fayette) |
|
| Participant | Jeffery D Via |
|---|
| Participation Status | Current | |||||||||||||||||||||||||||||||||
| Current Period | 07/01/2023 - 06/30/2026 | |||||||||||||||||||||||||||||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | |||||||||||||||||||||||||||||||||
| Total Required Points | 3 | |||||||||||||||||||||||||||||||||
| Total Internal Points | 0 | |||||||||||||||||||||||||||||||||
| Total External Points | 13 | |||||||||||||||||||||||||||||||||
| Total Earned Points | 13 | |||||||||||||||||||||||||||||||||
| Completed Courses | ||||||||||||||||||||||||||||||||||
|
If you have a question regarding your points or classes taken, please contact: