| License Number | Name | County | Program Participation Information | ||||
|---|---|---|---|---|---|---|---|
| 35164 | Dwayne Sane | Cocke County (Cocke) |
|
| Participant | Dwayne Sane |
|---|
| Participation Status | Current | ||||||
| Current Period | 07/01/2023 - 06/30/2026 | ||||||
| Renewal Status Next Period | 07/01/2026 - 06/30/2029 | ||||||
| Total Required Points | 3 | ||||||
| Total Internal Points | 0 | ||||||
| Total External Points | 1 | ||||||
| Total Earned Points | 1 | ||||||
| Completed Courses | |||||||
|
If you have a question regarding your points or classes taken, please contact: