| Item Type | Registered Product (RP) |
|---|---|
| Product Name | ARM & HAMMER pH Boost |
| EPA Registration Number | ADJUVANT |
| Expiration Date | 06/30/2026 |
| Discontinued? | No |
| Date Paid | 05/27/2025 |
| Active Ingredient(s) (migrated) | Sodium Carbonate Monohydrate..........................….100% |
| Active Ingredient(s) | |
| Exempt | No |
| Discontinued Date | |
| Cancelled | No |
| Cancelled Date | |
| Experimental Use | |
| User Type | Consumer |
| Product Type | |
| Uses | Adjuvants, Aquatic |
| Comments | Raises pH, Keeping water balanced and in the pH range of 7.2 to 7.8 helps keep swimmers comfortable. |