| Item Type | Registered Product (RP) |
|---|---|
| Product Name | TwinLink Plus Cotton |
| EPA Registration Number | 7969-452 |
| Expiration Date | 06/30/2026 |
| Discontinued? | No |
| Date Paid | 06/12/2025 |
| Active Ingredient(s) (migrated) | Bacillus thuringiensis Cry1Ab protein and the genetic material (from plasmid pTDL008) necessary for its production in Event T304-40 x GHB119 x COT102 cotton………………………………...…….< 0.001055%* Bacillus thuringiensis Cry2Ae protein and the genetic material (from plasmid pTEM12) necessary for its production in Event T304-40 x GHB119 x COT102 cotton...….……………………………..….< 0.013779%* Bacillus thuringiensis Vip3Aa19 protein and the genetic material (from plasmid pCOT1) necessary for its production in Event T304-40 x GHB119 x COT102 cotton…………………………………..…..< 0.011624%* |
| Active Ingredient(s) | |
| Exempt | No |
| Discontinued Date | |
| Cancelled | No |
| Cancelled Date | |
| Experimental Use | |
| User Type | Farm/Agricultural |
| Product Type | Seed Treatment |
| Uses | Outside |
| Comments | protects cotton plants from damage caused by certain lepidopteran cotton pests. CROP PESTS Cotton Cotton Bollworm (Helicoverpa zea) Tobacco Budworm (Chloridea [Heliothis] virescens) Pink Bollworm (Pectinophora gossypiella) Fall Armyworm (Spodoptera frugiperda) Beet Armyworm (Spodoptera exigua) Other lepidopteran insects in cotton |