| Item Type | Registered Product (RP) |
|---|---|
| Product Name | DurastakViptera |
| EPA Registration Number | 67979-42 |
| Expiration Date | 06/30/2026 |
| Discontinued? | No |
| Date Paid | 07/15/2025 |
| Active Ingredient(s) (migrated) | Bacillus thuringiensis Cry1Ab protein and the genetic material necessary for its production (via elements of vector pZO1502) in Bt11 corn (SYN-BTØ11-1) ………………………………… ≤0.00187%* Bacillus thuringiensis Vip3Aa20 protein and the genetic material necessary for its production (via elements of vector pNOV1300) in MIR162 corn (SYN-IR-162-4) ..…………………………≤0.0106%* Bacillus thuringiensis mCry3A protein and the genetic material necessary for its production (via elements of vector pSYN17629) in MZIR098 corn (SYN-ØØØ98-3) ……………………… ≤0.00212%* Bacillus thuringiensis eCry3.1Ab protein and the genetic material necessary for its production (via elements of vector pSYN17629) in MZIR098 corn (SYN-ØØØ98-3) .………………………≤0.00148%* Bacillus thuringiensis Cry34Ab1 protein and the genetic material necessary for its production (via elements of vector PHP27118) in DP4114 corn (DP-ØØ4114-3) ...………………………… ≤0.00795%* Bacillus thuringiensis Cry35Ab1 protein and the genetic material necessary for its production (via elements of vector PHP27118) in DP4114 corn (DP-ØØ4114-3) …...……………………… ≤0.00201%* Bacillus thuringiensis Cry1F protein and the genetic material necessary for its production (via elements of vector PHP27118) in DP4114 corn (DP-ØØ4114-3) ….…………………………………. ≤0.00057% |
| Active Ingredient(s) | |
| Exempt | No |
| Discontinued Date | |
| Cancelled | No |
| Cancelled Date | |
| Experimental Use | |
| User Type | Farm/Agricultural |
| Product Type | |
| Uses | Outside |
| Comments | Plant-incorporated Protectant Label |