| Item Type | Registered Product (RP) |
|---|---|
| Product Name | Durastak |
| EPA Registration Number | 67979-43 |
| Expiration Date | 06/30/2026 |
| Discontinued? | No |
| Date Paid | 07/15/2025 |
| Active Ingredient(s) (migrated) | Bacillus thuringiensis Cry1Ab protein and the genetic material necessary for its production (via elements of vector pZO1502) in Bt11 corn (SYN-BTØ11-1) ………………………………… ≤0.00140* Bacillus thuringiensis mCry3A protein and the genetic material necessary for its production (via elements of vector pSYN17629) in MZIR098 corn (SYN-ØØØ98-3) ……………………… ≤0.00185%* Bacillus thuringiensis eCry3.1Ab protein and the genetic material necessary for its production (via elements of vector pSYN17629) in MZIR098 corn (SYN-ØØØ98-3) .………………………≤0.00145%* Bacillus thuringiensis Cry34Ab1 protein and the genetic material necessary for its production (via elements of vector PHP27118) in DP4114 corn (DP-ØØ4114-3) ...………………………… ≤0.00782%* Bacillus thuringiensis Cry35Ab1 protein and the genetic material necessary for its production (via elements of vector PHP27118) in DP4114 corn (DP-ØØ4114-3) …...……………………… ≤0.00117%* Bacillus thuringiensis Cry1F protein and the genetic material necessary for its production (via elements of vector PHP27118) in DP4114 corn (DP-ØØ4114-3) ….………………………………… ≤0.000796%* |
| Active Ingredient(s) | |
| Exempt | No |
| Discontinued Date | |
| Cancelled | No |
| Cancelled Date | |
| Experimental Use | |
| User Type | Farm/Agricultural |
| Product Type | |
| Uses | Outside |
| Comments |