| Course number | NFRY-B83BRQ | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2017 Neaaa Annual Conf & Education Seminar | ||||||||||||||||||
| Contact person | Sandra Carter | ||||||||||||||||||
| Contact person email | businessoffice@northeastaaa.org | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (609)820-7846 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 433C4A29CF3312048825837300081B4F | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/17/2017 06:00 AM | 01/17/2017 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C05 Aquatic Pest Control (C05), C08 Public Health Pest Control (C08) | 4 | Yes |
| C02 Forest Pest Control (C02), C06 Right-of-Way Pest Control (C06) | 6 | Yes |
| C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 7 | Yes |