| Course number | RSTD-B94PM5 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2019 Recurrent Training - Industrial Helicopters | ||||||||||||||||||
| Contact person | Lori Courville | ||||||||||||||||||
| Contact person email | admin@industrialaviation.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (337)233-3356 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 7BD5E751DA465E428625839800653C1F | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 02/27/2019 06:00 AM | 02/27/2019 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C06 Right-of-Way Pest Control (C06), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 14 | Yes |
| C02 Forest Pest Control (C02), C05 Aquatic Pest Control (C05) | 9 | Yes |