| Course number | RSTD-BHMKM7 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2020 NRCA Weed Control Seminar - Session I | ||||||||||||||||||
| Contact person | Melinda Shoults | ||||||||||||||||||
| Contact person email | nrca.mshoults@gmail.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (765)385-2101 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 78A454BDD28C803D862584A900527F2B | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/27/2020 06:00 AM | 01/27/2020 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02) | 9 | Yes |
| C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 12 | Yes |