| Course number | RSTD-BR3HNG | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2020 TDOT In House IVM Virtual Seminar | ||||||||||||||||||
| Contact person | Brock Shockley | ||||||||||||||||||
| Contact person email | brock.shockley@nutrien.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +16154069515 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | B26A2474051C37268625859700494E88 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 08/05/2020 07:00 AM | 08/05/2020 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |
| C05 Aquatic Pest Control (C05) | 3 | Yes |