| Course number | RSTD-C66RGG | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2021 UT Steak & Potatoes Field Day-Pesky Pond Weeds | ||||||||||||||||||
| Contact person | Walt Hitch | ||||||||||||||||||
| Contact person email | jhitch@utk.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (931)484-0034 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | B930DD4B3F5B321C8625873A006DED51 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 09/02/2021 07:00 AM | 09/02/2021 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C05 Aquatic Pest Control (C05), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |