| Course number | JSET-CE4KWG | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2022 TVA Pesticide Training | ||||||||||||||||||
| Contact person | Derek Smith | ||||||||||||||||||
| Contact person email | dereks@aquaservicesinc.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (256)582-9101 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 036B9E58D22CC057862588380053DB20 | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 06/30/2022 07:00 AM | 06/30/2022 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C11 Wood Preservatives (C11), C13 Antifouling Marine Paint (C13) | 2 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 7 | Yes |