| Course number | JSET-CNZTA3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2023 TDOT (TN Dept. of Transportation) IVM (Integrated Vegetation Mgmt) Seminar | ||||||||||||||||||
| Contact person | Brock Shockley | ||||||||||||||||||
| Contact person email | brock.shockley@nutrien.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +16154069515 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 72FBB0BD86FC667A8625895500765E2C | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 03/30/2023 07:00 AM | 03/30/2023 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10) | 7 | Yes |