| Course number | NFRY-B83J5G | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 27th National No-tillage Conference - Jan 8-11th | ||||||||||||||||||
| Contact person | Sheila Gostisha | ||||||||||||||||||
| Contact person email | SGOSTISHA@LESSPUB.COM | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (800)645-8455 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | F7B16F827C3D9DEE88258373000834C7 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/11/2019 06:00 AM | 01/11/2019 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 14 | Yes |
| C04 Seed Treatment (C04) | 9 | Yes |