| Course number | JSET-CFGLTQ | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 4 HOURS: RIGHT OF WAY | ||||||||||||||||||
| Contact person | KEVIN HURLEY | ||||||||||||||||||
| Contact person email | INFO@PESTED.COM | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (845)481-4048 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 89A16901CDF0B6158625886400582346 | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 06/30/2023 07:00 AM | 06/30/2023 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |