| Course number | NFRY-B83F2S | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Al Vector Management Society Mtg - 1st Day | ||||||||||||||||||
| Contact person | Faye Golden | ||||||||||||||||||
| Contact person email | sbt0010@auburn.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (256)560-1215 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | A478B959882D65AA8825837300082871 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 03/08/2018 06:00 AM | 03/08/2018 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C05 Aquatic Pest Control (C05), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C09 Limited Herbicide Applicator (C09) | 2 | Yes |
| C08 Public Health Pest Control (C08) | 3 | Yes |
| C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |