| Course number | RSTD-BQ7L8U | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Allpoints Webinar:Protecting Homes From Fungal Infestations | ||||||||||||||||||
| Contact person | Kayla Maher | ||||||||||||||||||
| Contact person email | kayla@allpoints123.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | +19012892178 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 59E898D753C38C108625857B00555FCC | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 06/30/2021 07:00 AM | 06/30/2021 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12), C14 Microbial Pest Control (C14) | 1 | Yes |