| Course number | RSTD-BXXMWX | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apprentice Termite Tech Training School Oct 12-14 | ||||||||||||||||||
| Contact person | Jerry Seabolt | ||||||||||||||||||
| Contact person email | jerry.seabolt@tn.gov | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (615)837-5178 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 92BD475C7306802D86258673005D4AC1 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/14/2021 07:00 AM | 10/14/2021 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 17 | Yes |
| C08 Public Health Pest Control (C08) | 3 | Yes |