| Course number | NFRY-B83H5D | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aquatic Environments Correspondence Course | ||||||||||||||||||
| Contact person | Melissa Durbin | ||||||||||||||||||
| Contact person email | info@tlch2o.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (928)468-0665 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 3F84A28CF7D4502D88258373000830C4 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 06/30/2019 07:00 AM | 06/30/2019 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C05 Aquatic Pest Control (C05), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 9 | Yes |