| Course number | KBOR-CDUHCR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ASBESTOS CONTRACTOR SUPERVISOR INITIAL TRAINING COURSE Day 2 | ||||||||||||||||||
| Contact person | Toi Cannon | ||||||||||||||||||
| Contact person email | Mold Terminator INC office@moldterminato | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (901)877-8855 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 0AC92D9E9335E64E862588300047E242 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 09/14/2021 07:00 AM | 09/14/2021 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12), C14 Microbial Pest Control (C14) | 2 | Yes |