| Course number | KBOR-CHDL9T | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AWT Asso of Water technologies, Day 3 | ||||||||||||||||||
| Contact person | H Zimmerman | ||||||||||||||||||
| Contact person email | hzimmerman@awtorg | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (301)740-1421 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 2B99F75B2228C8A4862588A1005584B6 | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/02/2020 07:00 AM | 10/02/2020 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12), C14 Microbial Pest Control (C14) | 2 | Yes |