| Course number | KBOR-CHDL4X | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AWt Assoc of Water Technologies - Day 1 | ||||||||||||||||||
| Contact person | H Zimmerman | ||||||||||||||||||
| Contact person email | hzimmerman@awtorg | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (301)740-1421 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | F64475AB0442EFF8862588A10054CCE4 | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 09/30/2020 07:00 AM | 09/30/2020 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12), C14 Microbial Pest Control (C14) | 2 | Yes |