| Course number | RSTD-BR5K23 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Back to Basics | ||||||||||||||||||
| Contact person | Heather King | ||||||||||||||||||
| Contact person email | heather.king@target-specialty.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (706)201-2308 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | F0274B1967DD3AA486258599004FB200 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 07/30/2020 07:00 AM | 07/30/2020 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C09 Limited Herbicide Applicator (C09) | 3 | Yes |
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07) | 6 | Yes |
| C08 Public Health Pest Control (C08) | 5 | Yes |
| C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 7 | Yes |