| Course number | NFRY-B83GWV | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Electrostatic Sprayers & Uses | ||||||||||||||||||
| Contact person | Jeff Cuthbertson | ||||||||||||||||||
| Contact person email | jcuthbertson@servprochattanooga.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (423)785-3200 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 0416508E7D30C4B38825837300082FF4 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 12/13/2017 06:00 AM | 12/13/2017 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C14 Microbial Pest Control (C14) | 2 | Yes |