| Course number | RSTD-B94MXG | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Exmark Landscape, Forest & ROW Pests | ||||||||||||||||||
| Contact person | Fred Kapp | ||||||||||||||||||
| Contact person email | fkapp@bellsouth.net | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (205)862-2588 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 2E58A428DA1CD50F86258398005D606B | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/15/2019 06:00 AM | 01/15/2019 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 5 | Yes |