| Course number | RSTD-C7SK3V | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Get the Point-Murfreesboro | ||||||||||||||||||
| Contact person | David Markowski | ||||||||||||||||||
| Contact person email | david.markowski@yahoo.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (731)426-6613 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 082B9D18097C06A98625876E004FF530 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/16/2021 06:00 AM | 11/16/2021 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C11 Wood Preservatives (C11) | 3 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 8 | Yes |
| C08 Public Health Pest Control (C08) | 5 | Yes |