| Course number | KBOR-CL2P5Q | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Getting at the ROOT of the Problem | ||||||||||||||||||
| Contact person | Greg Burgess | ||||||||||||||||||
| Contact person email | Greg.Burgess@greenvilledrive.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 736ED6F746533549862588F60062F9A7 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/15/2022 06:00 AM | 11/15/2022 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |