| Course number | RSTD-C66J7W | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GPCA 2021 Dalton Conference Day 1 | ||||||||||||||||||||
| Contact person | (Course Facilitator Acct) Amanda Johnson | ||||||||||||||||||||
| Contact person email | amanda@gpca.org | ||||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||||
| Contact Person Office Phone | +17704171881 | ||||||||||||||||||||
| Physical Address |
|
||||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||||
| External link | |||||||||||||||||||||
| Comments | EE3FC62409391CA68625873A004BDC84 | ||||||||||||||||||||
| Online | No | ||||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||||
| Active | Yes | ||||||||||||||||||||
Course times
| Start date | End date |
|---|---|
| 09/22/2021 07:00 AM | 09/22/2021 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 6 | Yes |