| Course number | NFRY-B83BKF | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Green & Growin: An Integrated Approach To Managing | ||||||||||||||||||
| Contact person | Cody Lewis | ||||||||||||||||||
| Contact person email | clewis@ncnla.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (919)816-9119 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | E8FDCE08939481D38825837300081A86 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/18/2017 06:00 AM | 01/18/2017 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C03 Ornamental and Turf Pest Control (C03), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |
| C09 Limited Herbicide Applicator (C09) | 21 | Yes |