| Course number | PHUT-BDBJYZ | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hazardous Materials Operations Day 1 | ||||||||||||||||||
| Contact person | Chris Pappas | ||||||||||||||||||
| Contact person email | sigmaconsult@aol.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (863)232-2910 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 71CFD4BBE08E42F58625841F004F895C | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 04/09/2019 07:00 AM | 04/09/2019 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C11 Wood Preservatives (C11), C12 Pesticide Dealer (C12), C13 Antifouling Marine Paint (C13), C14 Microbial Pest Control (C14), C16 Sewer Line Treatment (C16) | 8 | Yes |