| Course number | NFRY-B83C9Y | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Herbicide Stewardship & Weed Mgmnt Inservice Train | ||||||||||||||||||
| Contact person | Neil Rhodes | ||||||||||||||||||
| Contact person email | |||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (865)974-7208 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 1C90AE9438A959F18825837300081D57 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 01/12/2017 06:00 AM | 01/12/2017 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 5 | Yes |
| C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09) | 3 | Yes |