| Course number | KBOR-CJ4Q6E | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Identifying and Managing Toxic Plants | ||||||||||||||||||
| Contact person | Marcia Anderson | ||||||||||||||||||
| Contact person email | anderson.marcia@epa.gov | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (908)577-982 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | D0731723BEA039D0862588B80067C46A | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/15/2022 06:00 AM | 11/15/2022 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C06 Right-of-Way Pest Control (C06), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 2 | Yes |