| Course number | PHUT-BKNQ52 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MAPMS Annual Conference 2020- Day 1 | ||||||||||||||||||
| Contact person | Barbie Huber | ||||||||||||||||||
| Contact person email | barbieh@aquaticcontrol.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (812)497-2410 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 9D7C3CBBB773F03A862584EA006790F6 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 02/11/2020 06:00 AM | 02/11/2020 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C05 Aquatic Pest Control (C05), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 7 | Yes |