| Course number | JSET-CJVJDQ | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Midsouth APMS Annual Conference Day 2 | ||||||||||||||||||
| Contact person | Gray Turnage | ||||||||||||||||||
| Contact person email | gturnage@GRI.MsState.EDU | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (662)325-7527 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | 1D0AADA19F3FD8DB862588D1004CB6DC | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 10/25/2022 07:00 AM | 10/25/2022 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C04 Seed Treatment (C04), C06 Right-of-Way Pest Control (C06), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 10 | Yes |