| Course number | KBOR-C9CHQ4 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OTF Diagnostic Tools From Your Toolbox to the Lab | ||||||||||||||||||
| Contact person | Lori Landry | ||||||||||||||||||
| Contact person email | Lori Landry <lori@bennett-management-llc | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (814)477--477 6332 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | CE75565BA9FD66D8862587A000498AE2 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 12/09/2021 06:00 AM | 12/09/2021 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C02 Forest Pest Control (C02), C03 Ornamental and Turf Pest Control (C03), C04 Seed Treatment (C04), C05 Aquatic Pest Control (C05), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |