| Course number | KBOR-C9BRJX | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OTF Meet the Plant Pathogens: From Fungi to Viruses: From Bacteria to Mistletoes | ||||||||||||||||||
| Contact person | Lori Landry | ||||||||||||||||||
| Contact person email | Lori Landry <lori@bennett-management-llc | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (814)477--477 6332 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | F5278C5C54490E3E8625879F006E4A5B | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 12/07/2021 06:00 AM | 12/07/2021 06:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C01 Agricultural Pest Control (C01), C03 Ornamental and Turf Pest Control (C03), C05 Aquatic Pest Control (C05), C06 Right-of-Way Pest Control (C06), C09 Limited Herbicide Applicator (C09), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 1 | Yes |