| Course number | JSET-CJFSBX | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pesticide Applicator University 2022 Classroom | ||||||||||||||||||
| Contact person | Sylvia Beard | ||||||||||||||||||
| Contact person email | stinssh@auburn.edu | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | |||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | D03BEA9A9BDB790C862588C30071F3C9 | ||||||||||||||||||
| Online | No | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 11/02/2022 07:00 AM | 11/02/2022 07:00 AM |
Course points
| Program | Points | Active |
|---|---|---|
| C04 Seed Treatment (C04), C07 Industrial, Institutional, Structural, and Health-Related Pest Control (C07), C08 Public Health Pest Control (C08), C10 Demonstration, Research, and Regulatory Pest Control (C10), C12 Pesticide Dealer (C12) | 4 | Yes |
| C05 Aquatic Pest Control (C05), C14 Microbial Pest Control (C14) | 2 | Yes |