| Course number | KBOR-CGHH3L | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Plant Growth Regulators | ||||||||||||||||||
| Contact person | Allison Sahm | ||||||||||||||||||
| Contact person email | asahm@harrells.com | ||||||||||||||||||
| Contact Person Home Phone | |||||||||||||||||||
| Contact Person Mobile Phone | |||||||||||||||||||
| Contact Person Office Phone | (863)680-2003 | ||||||||||||||||||
| Physical Address |
|
||||||||||||||||||
| Mailing Address |
|
||||||||||||||||||
| External link | |||||||||||||||||||
| Comments | ABD7A521928736118625888500468B6D | ||||||||||||||||||
| Online | Yes | ||||||||||||||||||
| Allow repeats | No | ||||||||||||||||||
| Active | Yes |
Course times
| Start date | End date |
|---|---|
| 05/18/2022 07:00 AM | 05/18/2022 07:00 AM |
Course points
No Course Points Found